Advantages of Working with PatientCalls
We understand the daunting task of trying to find a reliable, secure “virtual receptionist” to fill your organization’s patient management requirements. That’s why we created this visual comparison checklist. This chart has been developed over years of research and with the help of our new clients who share information about their previous service providers. It’s clear that PatientCalls stands out among the competition in every category.
Medical Answering Services Comparison
Basic Features | Nearest Competitor | Most Answering Services | |
---|---|---|---|
24-7 Live Answering Coverage | |||
Message Taking | |||
After Hours On-Call Services | |||
Dispatch Services | |||
Employee Experience of Medical Answering | 8.5 Years | ||
Serves USA & Canada | |||
Government Contracts | |||
Medical Only Clientele | |||
Pricing Flexibility | |||
Ability To Create/Change Directive Plan | |||
High Volume Customers, Hospitals | |||
EMR Integration |
HIPAA Compliance Comparison
General HIPAA Compliance | Nearest Competitor | Most Answering Services | |
---|---|---|---|
BA & Sub-BA Agreements | |||
HIPAA Compliance Officer(s) | |||
HIPAA Compliance Training | |||
Quarterly Risk Assessment Analysis | |||
Secure Facilities SSAE 16 (SOC 1) Type II Facility | |||
Business Continuity Plan |
Technological HIPAA Compliance | Nearest Competitor | Most Answering Services | |
---|---|---|---|
Multiple Layer Encrypted Connectivity | |||
Cyber Intrusion Detection / Prevention | |||
Secured & Encrypted Texts / SMS | |||
Secure & Encrypted Emails | |||
Repeated Failed Log-In Prevention | |||
Detailed & Secure Transmission Logs | |||
Agent Login & Station Monitoring | |||
System Time-Out Security | |||
Detailed System Logging | |||
Workstation Encryption | |||
Anti-Virus Implementation |